Credits and Billing
The Developer API uses a credit system. You can buy credits in addition to your plan at any time.
Credit Basics
| Rule | Value |
|---|---|
| Credit value | 1 credit = $0.01 |
| Free plan | 800 credits/month |
| Standard plan | 7,500 credits/month |
| Pro plan | 15,000 credits/month |
| Purchased top-up TTL | Does not expire |
You can buy credits in addition to your plan at any time.
Model Pricing
| Model | Best for | Typical time | Credits | USD |
|---|---|---|---|---|
| Echo-2 Standard | Fast, general-purpose world generation | ~8 minutes | 160 | $1.60 |
| Echo HQ | Higher-detail, higher-resolution worlds | ~60 minutes | 800 | $8.00 |
| Echo 3 | Real spaces from a phone capture | ~30–120 min | 900 + 1/frame | $9.00 + $0.01/frame |
Echo 3 is priced per capture and frame. See Echo-3 Capture Pricing.
What API Actions Cost
| API action | Echo-2 Standard | Echo HQ |
|---|---|---|
| Text-to-world generation | 160 credits ($1.60) | 800 credits ($8.00) |
| Image-to-world generation | 160 credits ($1.60) | 800 credits ($8.00) |
| Panorama-to-world generation | 160 credits ($1.60) | 800 credits ($8.00) |
Echo-3 Capture Pricing
With an API key, an Echo-3 capture costs 900 credits ($9.00) plus 1 credit ($0.01) per frame, up to 5,000 frames. Captures processed in the SpAItial Capture app are priced per scan minute.
credits = 900 + frame_count
USD = $9.00 + $0.01 × frame_count
| Frames | Credits | USD |
|---|---|---|
| 300 | 1,200 | $12.00 |
| 1,000 | 1,900 | $19.00 |
| 2,000 | 2,900 | $29.00 |
| 5,000 | 5,900 | $59.00 |
The frame count is the number of images in your ZIP. Get the exact price with
GET /v1/captures/process-quote?frame_count=<n>. Failed and cancelled captures
aren't charged.
Plans
Every plan includes API access to Echo-2 Standard and Echo HQ. Standard and Pro add Echo-3.
| Plan | Credits | Echo-2 generations | Echo HQ generations | API usage fit |
|---|---|---|---|---|
| Free | 800/month | ~5/month | ~1/month | Evaluation and prototypes |
| Standard | 7,500/month | ~46 | ~9 | Non-commercial use |
| Pro | 15,000/month | ~93 | ~18 | Commercial use |
| Enterprise | Custom | Custom | Custom | Multiple users and volume |
Standard and Pro subscribers can purchase additional credits. Purchased credits are shared across the app, web app, and API. Paid plans are available monthly or annually; annual plans save 20% and grant credits monthly. New subscriptions include a card-required first month free.
Expiry and Spend Order
Every current credit source works across Capture, the web app, and the Developer API.
| Source | Expiry |
|---|---|
| Free monthly credit | Expires after one month; unused credit does not roll over |
| Subscription credit | Expires at the next monthly grant; unused credit does not roll over |
| Purchased top-up | Rolls over between subscription periods; does not expire |
| Permanent grant | No automatic expiry |
The wallet spends the soonest-expiring credit first: free monthly, subscription, purchased top-up, then permanent grants.
Insufficient Credits
If a world-generation request cannot reserve enough credit, the API returns a
402 with error.code = "insufficient_credits". Purchase credits or upgrade
your plan in the developer portal before retrying.
{
"error": {
"code": "insufficient_credits",
"message": "You are out of credits. Choose a plan or purchase additional credits in the dashboard."
}
}